BPT™ MEN'S GENERAL RANKING NOVEMBER 15, 2023
61,590,00 € | 103 PLAYERS WITH 00 WOMEN AND 103 MEN | WS OR MS | BPT TITLES | TV MATCHES |
3,662,00 € | 001 HULST Phil | Men | 5 | 19 |
3,020,00 € | 002 GONZALEZ Jaime | Men | 2 | 4 |
2,700,00 € | 003 EKLUND Carl | Men | 2 | 5 |
2,600,00 € | 004 GRUNHEID Dennis | Men | 1 | 3 |
2,060,00 € | 005 MILLER Matt | Men | 2 | 8 |
1,975,00 € | 006 KNOPP Peter | Men | 4 | 13 |
1,910,00 € | 007 MARTINEZ Kerry | Men | 1 | 2 |
1,758,00 € | 008 KRASAVKIN Victor | Men | 2 | 19 |
1,720,00 € | 009 ANDREEV Sergey | Men | 5 | 16 |
1,650,00 € | 010 DEROO Quentin | Men | 2 | 4 |
1,626,00 € | 011 QUARRY Mike | Men | 3 | 4 |
1,580,00 € | 012 BIDONE Bruno | Men | 2 | 19 |
1,525,00 € | 013 BAILEY Glen | Men | 2 | 4 |
1,525,00 € | 014 SERMAND Julien | Men | 4 | 8 |
1,510,00 € | 015 LARSEN Martin | Men | 0 | 1 |
1,475,00 € | 016 SAULNIER Valentin | Men | 4 | 5 |
1,400,00 € | 017 SVERCHKOV Vladimir | Men | 1 | 7 |
1,300,00 € | 018 VIALE Christopher | Men | 2 | 7 |
1,275,00 € | 019 REGNIER Tony | Men | 3 | 8 |
1,200,00 € | 020 MAKAN Brian | Men | 2 | 4 |
1,200,00 € | 021 VAN MEERBERGEN Bram | Men | 2 | 4 |
1,100,00 € | 022 EKLUND Dennis | Men | 2 | 4 |
1,100,00 € | 023 MOUVEROUX Gaetan | Men | 2 | 4 |
1,050,00 € | 024 RIUS Gregory | Men | 0 | 3 |
1,050,00 € | 025 FOLEY Barry | Men | 1 | 4 |
1,000,00 € | 026 JOHNSON JR Magnus | Men | 1 | 4 |
950,00 € | 027 OVIATT Russ | Men | 2 | 4 |
925,00 € | 028 JOHANSSON Alexander | Men | 1 | 4 |
909,00 € | 029 LEFEVRE Jonathan | Men | 3 | 10 |
700,00 € | 030 VAN GEEL Jeroen | Men | 1 | 4 |
700,00 € | 031 NILSEN HAGEN Halvar | Men | 0 | 5 |
675,00 € | 032 BERGES Mathieu | Men | 1 | 4 |
600,00 € | 033 MCNIEL Matthew | Men | 2 | 3 |
600,00 € | 034 BLYTH Jack | Men | 0 | 5 |
575,00 € | 035 VAN STEENBRUGGE Glenn | Men | 1 | 2 |
550,00 € | 036 KOSHELEV Nikita | Men | 1 | 4 |
530,00 € | 037 JONSSON Kylian | Men | 1 | 5 |
475,00 € | 038 LESOURD Maurice | Men | 1 | 2 |
450,00 € | 039 VAN BAEST Geert-Jan | Men | 1 | 4 |
450,00 € | 040 STEVENSON Peter | Men | 1 | 3 |
450,00 € | 041 BILLAUT Keny | Men | 0 | 5 |
400,00 € | 042 JOLIFF Gwendal | Men | 1 | 2 |
375,00 € | 043 VAN ZANDWIJK Dwayne | Men | 1 | 4 |
350,00 € | 044 GILL Steven | Men | 1 | 1 |
350,00 € | 045 CIPIELEWSKI Keith | Men | 1 | 3 |
350,00 € | 046 VAN DERSCHUEREN Ryan | Men | 0 | 4 |
300,00 € | 047 ECOFFEY Xavier | Men | 1 | 3 |
300,00 € | 048 BARRAULT Thierry | Men | 1 | 3 |
300,00 € | 049 HAUGEN JR Michael | Men | 0 | 2 |
300,00 € | 050 DOL Daniel | Men | 0 | 3 |
275,00 € | 051 PETROV July | Men | 1 | 2 |
275,00 € | 052 LE DELIN Maxime | Men | 0 | 2 |
250,00 € | 053 MAROIS Guillaume | Men | 2 | 2 |
250,00 € | 054 SEAR Danny | Men | 1 | 2 |
250,00 € | 055 CONTRERAS Toby | Men | 1 | 2 |
220,00 € | 056 MAGRO Matthew | Men | 0 | 3 |
200,00 € | 057 BONNET Louis | Men | 1 | 2 |
200,00 € | 058 OTALORA Manuel | Men | 0 | 2 |
200,00 € | 059 TRIGODET Anthony | Men | 0 | 2 |
200,00 € | 060 KHVOSTOV Aleksei | Men | 1 | 2 |
200,00 € | 061 GUIRIEC Jeremy | Men | 1 | 2 |
200,00 € | 062 MINENKO Alexander | Men | 0 | 4 |
200,00 € | 063 HONHON Renaud | Men | 0 | 3 |
175,00 € | 064 LARCHEVEQUE Thibault | Men | 0 | 1 |
150,00 € | 065 FRANCO Enzo | Men | 0 | 2 |
150,00 € | 066 BERGAMINO Enzo | Men | 0 | 1 |
150,00 € | 067 BARTAIRE Mike | Men | 1 | 2 |
150,00 € | 068 GAAL Alex | Men | 1 | 2 |
150,00 € | 069 KARLE Edward | Men | 0 | 2 |
150,00 € | 070 BOURDON Enzo | Men | 0 | 1 |
100,00 € | 071 BRAGA Serge | Men | 1 | 2 |
100,00 € | 072 PUDOV Dmitry | Men | 0 | 2 |
100,00 € | 073 BJORNSSON Gustaf | Men | 0 | 2 |
100,00 € | 074 DURUPT Jerome | Men | 0 | 2 |
100,00 € | 075 LE GALLOU Francois | Men | 0 | 2 |
100,00 € | 076 MAINCENT Fabien | Men | 1 | 1 |
80,00 € | 077 SANDERSON Steve | Men | 0 | 1 |
50,00 € | 078 BUCKLEY Carl | Men | 0 | 3 |
50,00 € | 079 LEBESSON Thomas | Men | 0 | 0 |
50,00 € | 080 LEBESSON Christian | Men | 0 | 0 |
50,00 € | 081 GENILLARD Ralph-Yves | Men | 0 | 0 |
50,00 € | 082 GENEST Thomas | Men | 0 | 0 |
40,00 € | 083 GABARRA Jean-Michel | Men | 0 | 0 |
30,00 € | 084 LEE Ryan | Men | 0 | 1 |
30,00 € | 085 BYSTROV Valentin | Men | 0 | 1 |
30,00 € | 086 MUZZY Jeff | Men | 0 | 1 |
0,00 € | 087 TAYLOR Austin | Men | 1 | 1 |
0,00 € | 088 MEJIA Santiago | Men | 0 | 1 |
0,00 € | 089 BENDECK Luis | Men | 0 | 1 |
0,00 € | 090 KOK Michael | Men | 0 | 4 |
0,00 € | 091 CARU Gaetan | Men | 0 | 1 |
0,00 € | 092 NAUDIN Stanislas | Men | 0 | 1 |
0,00 € | 093 DANCIN Gerald | Men | 0 | 1 |
0,00 € | 094 MACLEOD Caspar | Men | 0 | 1 |
0,00 € | 095 KENNEDY Ian | Men | 0 | 1 |
0,00 € | 096 MARSTON Ben | Men | 0 | 1 |
0,00 € | 097 GARRAUD Willy | Men | 0 | 1 |
0,00 € | 098 HIGOUNENC Fabien | Men | 0 | 1 |
0,00 € | 099 KELLER Julien | Men | 1 | 1 |
0,00 € | 100 FRERE Vincent | Men | 0 | 0 |
0,00 € | 101 BOCHEREL Pascal | Men | 0 | 0 |
0,00 € | 102 REITZ David | Men | 0 | 0 |
0,00 € | 103 BREAN Maxime | Men | 0 | 0 |
BPT™ COUNTRIES PARTICIPATING
COUNTRY | NUMBER OF ATHLETES |
01 FRANCE | 39 |
02 ENGLAND | 11 |
03 USA | 10 |
04 RUSSIA | 8 |
05 NETHERLANDS | 6 |
06 SWEDEN | 6 |
07 BELGIUM | 6 |
08 COLOMBIA | 3 |
08 SWITZERLAND | 3 |
09 GERMANY | 2 |
10 MONACO | 1 |
11 IRELAND | 1 |
12 SCOTLAND | 1 |
13 MALTA | 1 |
14 BULGARIA | 1 |
15 EL SALVADOR | 1 |
16 ICELAND | 1 |
17 KOREA | 1 |
18 NORWAY | 1 |
TOTAL 18 COUNTRIES | 103 ATHLETES |