Logo ranking 1

BPT™ GENERAL RANKING APRIL 22, 2025

100,950,00 €     203 PLAYERS WITH 81 WOMEN AND 122 MEN WS OR MS BPT TITLES TV MATCHES
3,950,00 €     001 France 2 BILLAUT Keny Men 2 9
3,662,00 €     002 Netherlands 2 HULST Phil Men 5 19
3,020,00 €     003 Colombia GONZALEZ Jaime Men 2 4
2,900,00 €     004 Poland PAJAK Daria Women 3 10
2,700,00 €     005 Sweden 3 EKLUND Carl Men 2 5
2,600,00 €     006 Germany 2 GRUNHEID Dennis Men 1 3
2,325,00 €     007 France 2 BARTAIRE Wendy Women 4 7
2,100,00 €     008 Russian federation KOSHEL Maria Women 3 7
2,075,00 €     009 England HANNAN Samantha Women 2 7
2,060,00 €     010 England MILLER Matt  Men 2 8
2,030,00 €     011 France 2 BAIN Estelle Women 4 7
1,975,00 €     012 Germany 2 KNOPP Peter Men 4 13
1,910,00 €     013 United states of america usa 2 MARTINEZ Kerry Men 1 2
1,850,00 €     014 United states of america usa 2 MCEWAN Danielle Women 1 4
1,758,00 €     015 Russian federation KRASAVKIN Victor Men 2 19
1,720,00 €     016 Russian federation ANDREEV Sergey Men 5 16
1,650,00 €     017 France 2 DEROO Quentin Men 2 4
1,626,00 €     018 England QUARRY Mike Men 3 4
1,580,00 €     019 Monaco BIDONE Bruno Men 2 19
1,525,00 €     020 England BAILEY Glen Men 2 4
1,525,00 €     021 France 2 SERMAND Julien Men 4 8
1,510,00 €     022 Sweden 3 LARSEN Martin Men 0 1
1,500,00 €     023 England MANNING Philip Men 2 4
1,475,00 €     024 France 2 SAULNIER Valentin Men 4 5
1,400,00 €     025 Russian federation SVERCHKOV Vladimir Men 1 7
1,300,00 €     026 United states of america usa 2 VIALE Christopher Men 2 7
1,275,00 €     027 France 2 REGNIER Tony Men 3 8
1,200,00 €     028 United states of america usa 2 MAKAN Brian Men 2 4
1,200,00 €     029 Belgium 1 VAN MEERBERGEN Bram Men 2 4
1,175,00 €     030 France 2 LOPES D'ANDRADE Alexandra Women 2 5
1,100,00 €     031 Sweden 3 EKLUND Dennis Men 2 4
1,100,00 €     032 France 2 MOUVEROUX Gaetan Men 2 4
1,100,00 €     033 Russian federation GRYAZNOVA Varvara Women 1 2
1,080,00 €     034 United states of america usa 2 JOHNSON Liz Women 0 3
1,050,00 €     035 France 2 RIUS Gregory Men 0 3
1,050,00 €     036 Venezuela MARCANO Karen Women 2 4
1,050,00 €     037 Ireland FOLEY Barry Men 1 4
1,000,00 €     038 Slovakia BARAK David Men 1 4
1,000,00 €     039 Sweden 3 JOHNSON JR Magnus Men 1 4
987,50 €     040 United states of america usa 2 SANDELIN Lucy Women 3 4
950,00 €     041 United states of america usa 2 OVIATT Russ Men 2 4
925,00 €     042 Sweden 3 JOHANSSON Alexander Men 1 4
909,00 €     043 France 2 LEFEVRE Jonathan Men 3 10
900,00 €     044 Fi HILTUNEN Eliisa Women 1 3
800,00 €     045 Scotland YUSAF Tania Women 2 3
700,00 €     046 Netherlands 2 VAN GEEL Jeroen Men 1 4
700,00 €     047 Netherlands 2 DE BOER Mike Men 0 3
700,00 €     048 Norway NILSEN HAGEN Halvar Men 0 5
675,00 €     049 Switzerland 2 BERGES Mathieu Men 1 4
650,00 €     050 Belgium 1 VALCKX Cindy Women 2 3
650,00 €     051 France 2 GRANDSIRE Manon Women 0 5
650,00 €     052 France 2 RICHARD Amandine Women 0 8
600,00 €     053 United states of america usa 2 MCNIEL Matthew Men 2 3
600,00 €     054 England BLYTH Jack Men 0 5
575,00 €     055 Belgium 1 VAN STEENBRUGGE Glenn Men 1 2
550,00 €     056 Russian federation KOSHELEV Nikita Men 1 4
550,00 €     057 Sweden 3 JOHANSSON Nora Women 0 3
550,00 €     058 Netherlands 2 SANDERS Nicole Women 0 4
530,00 €     059 Belgium 1 JONSSON Kylian Men 1 5
525,00 €     060 France 2 ESSOUFFI Sarah Women 1 4
475,00 €     061 France 2 LESOURD Maurice Men 1 2
450,00 €     062 Fi KONSTERI Peppi Women 2 5
450,00 €     063 Netherlands 2 VAN BAEST Geert-Jan Men 1 4
450,00 €     064 England STEVENSON Peter Men 1 3
450,00 €     065 Belgium 1 DHANIS Nathalie Women 2 4
450,00 €     066 Austria WITURA Jaqueline Women 0 3
400,00 €     067 France 2 JOLIFF Gwendal Men 1 2
400,00 €     068 England HOOD Sarah Women 3 3
400,00 €     069 Malta FRENDO DUCA Cynthia Women 0 3
400,00 €     070 Bulgaria METEKSINOVA Mariana Women 1 5
400,00 €     071 France 2 LEVRAT Faustine Women 0 3
375,00 €     072 Netherlands 2 VAN ZANDWIJK Dwayne Men 1 4
350,00 €     073 Scotland GILL Steven Men 1 1
350,00 €     074 United states of america usa 2 CIPIELEWSKI Keith Men 1 3
350,00 €     075 Belgium 1 VAN DERSCHUEREN Ryan Men 0 4
337,50 €     076 Malta ABELA Sue Women 0 4
300,00 €     077 England RHODES Avan Women 1 4
300,00 €     078 Netherlands 2 WIEKERAAD Bianca Women 1 2
300,00 €     079 Switzerland 2 ECOFFEY Xavier Men 1 3
300,00 €     080 France 2 BARRAULT Thierry Men 1 3
300,00 €     081 United states of america usa 2 HAUGEN JR Michael Men 0 2
300,00 €     082 Netherlands 2 DOL Daniel Men 0 3
280,00 €     083 United states of america usa 2 VIALE Amy Women 1 7
275,00 €     084 Bulgaria PETROV July Men 1 2
275,00 €     085 France 2 LE DELIN Maxime Men 0 2
250,00 €     086 France 2 MAROIS Guillaume Men 2 2
250,00 €     087 France 2 CHEVET Isabelle Women 2 4
250,00 €     088 England SEAR Danny Men 1 2
250,00 €     089 United states of america usa 2 CONTRERAS Toby Men 1 2
250,00 €     090 Norway HULSTEDT Sofia Women 0 2
225,00 €     091 Germany 2 VOLKL-BRANDT Bianca Women 1 2
220,00 €     092 Malta MAGRO Matthew Men 0 3
200,00 €     093 Belgium 1 BONNET Louis Men 1 3
200,00 €     094 Colombia OTALORA Manuel Men 0 2
200,00 €     095 Colombia GUERRERO Clara Women 0 3
200,00 €     096 Colombia RODRIGUEZ Maria Jose Women 0 2
200,00 €     097 France 2 AMBIEHL Arenui Men 0 4
200,00 €     098 France 2 TRIGODET Anthony Men 0 2
200,00 €     099 England ORANGE Carole Women 1 1
200,00 €     100 Russian federation VORONKOVA Daria Women 1 2
200,00 €     101 Russian federation KHVOSTOV Aleksei Men 1 2
200,00 €     102 France 2 GUIRIEC Jeremy Men 1 2
200,00 €     103 Russian federation MINENKO Alexander Men 0 4
200,00 €     104 Belgium 1 HONHON Renaud Men 0 3
200,00 €     105 Ireland LARKIN Amanda Women 0 1
187,50 €     106 Russian federation IVLEVA Julia   Women 1 3
180,00 €     107 France 2 COURTIN Heloise Women 0 4
175,00 €     108 France 2 LARCHEVEQUE Thibault Men 0 1
150,00 €     109 England CROOK Joe Men 0 3
150,00 €     110 Romania 1 PIROS Laura Women 1 2
150,00 €     111 United states of america usa 2 SCHNEIDER Farrand Women 1 2
150,00 €     112 England OAKLEY Kimberly Women 1 2
150,00 €     113 France 2 FRANCO Enzo Men 0 2
150,00 €     114 France 2 BERGAMINO Enzo Men 0 1
150,00 €     115 France 2 BARTAIRE Mike Men 1 2
150,00 €     116 France 2 GAAL Alex Men 1 2
150,00 €     117 Denmark KAERGAARD NIELSEN Karen Women 0 3
150,00 €     118 Sweden 3 KARLE Edward Men 0 2
150,00 €     119 United states of america usa 2 OWEN-CIPIELEWSKI Beth Women 0 3
150,00 €     120 Netherlands 2 TOMAS Cheska Women 0 1
150,00 €     121 France 2 BOURDON Enzo Men 0 1
137,50 €     122 Bulgaria STEFANOVA Marina Women 0 2
125,00 €     123 Russian federation KOROBKOVA Alena Women 0 2
100,00 €     124 United states of america usa 2 BOOMERSHINE Lindsay Women 0 3
100,00 €     125 France 2 VILLEDIEU Valentin Men 0 1
100,00 €     126 France 2 BRAGA Serge Men 1 2
100,00 €     127 France 2 ROBIN Pauline Women 1 1
100,00 €     128 United states of america usa 2 MARINKOVICH Jaclyn Women 1 1
100,00 €     129 France 2 LESOURD Marine Women 0 3
100,00 €     130 Russian federation PUDOV Dmitry Men 0 2
100,00 €     131 Iceland 1 BJORNSSON Gustaf Men 0 2
100,00 €     132 France 2 DURUPT Jerome Men 0 2
100,00 €     133 France 2 LE GALLOU Francois Men 0 2
100,00 €     134 Russian federation KHVOSTOVA Olga Women 0 2
100,00 €     135 Belgium 1 VALLONS Melissa Women 0 1
100,00 €     136 France 2 MAINCENT Fabien Men 1 1
80,00 €     137 United states of america usa 2 SANDERSON Steve Men 0 1
50,00 €     138 Denmark KAERGAARD NIELSEN Sofie Women 1 3
50,00 €     139 Denmark SCHAK NIELSEN Monica Women 1 3
50,00 €     140 England BUCKLEY Carl Men 0 3
50,00 €     141 Sweden 3 HOLGERSSON Amelie Women 0 2
50,00 €     142 France 2 LEBESSON Thomas Men 0 0
50,00 €     143 France 2 LEBESSON Christian Men 0 0
50,00 €     144 Switzerland 2 GENILLARD Ralph-Yves Men 0 0
50,00 €     145 France 2 GENEST Thomas Men 0 0
40,00 €     146 France 2 GABARRA Jean-Michel Men 0 0
30,00 €     147 Spain MUNOZ Carolina Women 0 1
30,00 €     148 South korea LEE Ryan Men 0 1
30,00 €     149 Russian federation BYSTROV Valentin Men 0 1
30,00 €     150 United states of america usa 2 MUZZY Jeff Men 0 1
30,00 €     151 France 2 RICHARD Christine Women 0 1
30,00 €     152 France 2 JOYEAU Martine Women 0 1
0,00 €     153 England TAYLOR Austin Men 1 1
0,00 €     154 France 2 FRIANT Emma Women 0 1
0,00 €     155 Colombia MEJIA Santiago Men 0 1
0,00 €     156 Colombia PLAZAS Laura Women 0 1
0,00 €     157 El salvador BENDECK Luis Men 0 1
0,00 €     158 France 2 GORON Solene Women 0 2
0,00 €     159 Netherlands 2 KOK Michael Men 0 4
0,00 €     160 United states of america usa 2 NELSON Paige Women 0 4
0,00 €     161 France 2 CARU Gaetan Men 0 1
0,00 €     162 France 2 NAUDIN Stanislas Men 0 1
0,00 €     163 France 2 DANCIN Gerald Men 0 1
0,00 €     164 France 2 LEVANT Tom Men 0 1
0,00 €     165 France 2 CABROL Manuel Men 0 0
0,00 €     166 France 2 OLIVON David Men 0 0
0,00 €     167 France 2 MIECZNIK Yannis Men 0 0
0,00 €     168 England ROGERS Emily Women 2 0
0,00 €     169 England MANNING Becca Women 2 0
0,00 €     170 Netherlands VISSER Corne Men 1 0
0,00 €     171 France 2 CROUZAT Anais Women 0 1
0,00 €     172 England MACLEOD Caspar Men 0 1
0,00 €     173 England KENNEDY Ian Men 0 1
0,00 €     174 England MARSTON Ben Men 0 1
0,00 €     175 France LEFFILATRE Denis Men 0 0
0,00 €     176 Wales BURTON-WILLIAMS Charlie Ann Women 2 0
0,00 €     177 Wales BURTON-WILLIAMS Shane Men 1 0
0,00 €     178 England ROGERS Olivia Women 1 0
0,00 €     179 England BLACK Kiera Women 1 0
0,00 €     180 Iran ATAEI Sarah Women 0 0
0,00 €     181 France 2 GARRAUD Willy Men 0 1
0,00 €     182 France 2 HIGOUNENC Fabien Men 0 1
0,00 €     183 France 2 SORET Lou-Ann Women 1 1
0,00 €     184 France 2 SIGUR Veronique Women 0 2
0,00 €     185 France 2 KELLER Julien Men 1 1
0,00 €     186 France 2 JACQUES Amandine Women 1 1
0,00 €     187 France 2 AUGUY Betty Women 1 1
0,00 €     188 France 2 CELIE Lauriane Women 1 1
0,00 €     189 France 2 HUGON Gwen Women 1 1
0,00 €     190 France 2 FRERE Vincent Men 0 0
0,00 €     191 France 2 BOCHEREL Pascal Men 0 0
0,00 €     192 France 2 REITZ David Men 0 0
0,00 €     193 France 2 DANIELLO Marie-Laure Women 0 0
0,00 €     194 France 2 BREAN Maxime Men 0 0
0,00 €     195 France 2 GRABEL Sylvie Women 0 0
0,00 €     196 France 2 LE TROADEC Soazig Women 0 0
0,00 €     197 France 2 RENARD Didier Men 0 0
0,00 €     198 France 2 MENELET Benoit Men 0 0
0,00 €     199 France 2 FORTIN Olivier Men 0 0
0,00 €     200 France 2 RICARD Nicolas Men 0 0
0,00 €     201 France 2 JEANNE-DELAFOSSE Celia Women 0 0
0,00 €     202 France 2 LECARPENTIER Denis Men 0 0
0,00 €     203 France 2 BERTRAND Frederic Men 0 0

BPT™ COUNTRIES PARTICIPATING

 COUNTRY NUMBER OF ATHLETES
 France 2 01 FRANCE 78
 England 02 ENGLAND 22
 United states of america usa 2 03 USA 19
 Russian federation 04 RUSSIA 14
 Netherlands 2 05 NETHERLANDS 11
 Belgium 1 06 BELGIUM 9
 Sweden 3 07 SWEDEN 8
 Colombia 08 COLOMBIA 6
 Switzerland 2 09 SWITZERLAND 3
 Malta 10 MALTA 3
 Bulgaria 3 11 BULGARIA 3
 Germany 2 12 GERMANY 3
 Denmark 13 DENMARK 3
 Fi 14 FINLAND 2
 Ireland 15 IRELAND 2
 Scotland 16 SCOTLAND 2
 Norway 17 NORWAY 2
 Wales 18 WALES 2
 Poland 19 POLAND 1
 Monaco 20 MONACO 1
 Venezuela 21 VENEZUELA 1
 El salvador 22 EL SALVADOR 1
 Austria 23 AUSTRIA 1
 Romania 1 24 ROUMANIA 1
 Iceland 1 25 ICELAND 1
 Iran 26 IRAN 1
 Slovakia 27 SLOVAKIA 1
 Spain 28 SPAIN 1
 South korea 29 KOREA 1
 TOTAL 29 COUNTRIES 203 ATHLETES